Combined Statement of Budgetary Resources
FY 2007 Financial Report
Bureau of Resource Management
November 2007
Report
For the Year Ended September 30, | 2007 | 2006 |
---|---|---|
Budgetary Resources: | ||
Unobligated Balance, brought forward, October 1: | $ 5,287,148 | $ 4,271,107 |
Recoveries of Prior Year Unpaid Obligations | 193,629 | 834,868 |
Budget Authority: | ||
Appropriations | 19,021,844 | 17,370,186 |
Borrowing Authority | — | 378 |
Spending authority from offsetting collections (gross): | ||
Earned | ||
Collected | 6,781,787 | 4,693,095 |
Change in receivable from Federal sources | (9,575) | (521,627) |
Change in unfilled customer orders: | ||
Advance received | 104,611 | 264,239 |
Without Advance from Federal Sources | 1,360 | (750) |
Nonexpenditure transfers, net, anticipated and actual | 205,315 | 191,226 |
Temporarily not available pursuant to Public Law | (500,027) | (376,869) |
Permanently not available | (131,792)![]() |
(292,892)![]() |
Total Budgetary Resources | $30,954,300 ![]() |
$26,432,961 ![]() |
Status of Budgetary Resources: |
||
Obligations Incurred: | ||
Direct | $18,701,403 | $16,095,192 |
Reimbursable | 6,500,348 | 5,050,621 |
Unobligated balance | ||
Apportioned | 5,438,660 | 4,762,140 |
Exempt from apportionment | 23,596 | 40,863 |
Unobligated balance not available | 290,293 ![]() |
484,145 ![]() |
Total Status of Budgetary Resources | $30,954,300 ![]() |
$26,432,961 ![]() |
Change in Obligated Balance: |
||
Obligated Balance, net | ||
Unpaid Obligations, brought forward, October 1 | 11,195,023 | 10,279,062 |
Less: Uncollected customer payments from Federal sources, brought forward, October 1 | (416,192) | (938,570) |
Obligations incurred, net | 25,201,751 | 21,145,813 |
Less: Gross Outlays | (21,879,678) | (19,394,984) |
Obligated balance transfers, net | ||
Actual transfers, unpaid obligations | — | — |
Actual transfers, uncollected customer payments from Federal sources | — | — |
Less: Recoveries of prior-year unpaid obligations, actual | (193,629) | (834,868) |
Change in uncollected customer payments from Federal sources | 8,215 | 522,378 |
Obligated balance, net, end of period: | ||
Unpaid obligations | 14,542,794 | 11,195,023 |
Less: Uncollected customer payments from Federal sources | (627,306) | (416,192) |
Net Outlays | ||
Gross outlays | 21,879,678 | 19,394,984 |
Less: Offsetting collections | (6,886,399) | (4,957,334) |
Less: Distributed Offsetting receipts | (260,419)![]() |
(250,820)![]() |
Net Outlays | $14,732,860 ![]() |
$14,186,830 ![]() |
The accompanying notes are an integral part of this financial statement.