Program Assessment Rating Tool (PART) Status
Program Assessment Rating Tool (PART) Status
The Office of Management and Budget's (OMB) Program Assessment Rating Tool (PART) is used by agencies across the Federal government to assess program performance and to drive a sustained focus on program results. A key component of the President's Management Agenda, PART assessments review overall program effectiveness, from how well a program is designed to how well it is implemented and what results it achieves. PART results are used to improve program management and to ensure the most effective and efficient use of taxpayer dollars.
Since 2002, the Department and OMB have used PART to review a total of fifty-two programs covering State Operations and Foreign Assistance. In 2007, the Department completed five new foreign assistance PARTs, three of which are pilot PARTs managed jointly with USAID. The chart below lists the fifty-two programs assessed between 2002 and 2007 and their PART scores and ratings. For additional information on PART and these assessments, please visit http://www.expectmore.gov.
Program Name | Scores and Rating1 | State Division |
---|---|---|
Contributions to International Atomic Energy Agency | 98% Effective | State Operations |
Educational and Cultural Exchanges, NEA/SCA | 97% Effective | State Operations |
Educational and Cultural Exchanges, Global | 97% Effective | State Operations |
Capital Security Construction | 97% Effective | State Operations |
Migration and Refugee Assistance-Protection | 96% Effective | Foreign Assistance |
UN High Commissioner for Refugees | 96% Effective | Foreign Assistance |
South Asia Military Assistance | 93% Effective | Foreign Assistance |
Humanitarian Demining | 93% Effective | Foreign Assistance |
Migration and Refugee Assistance-Other | 93% Effective | Foreign Assistance |
International Boundary and Water Commission | 92% Effective | State Operations |
Visa and Consular Services | 92% Effective | State Operations |
Worldwide Security Upgrades | 92% Effective | State Operations |
Humanitarian Migrants to Israel | 91% Effective | Foreign Assistance |
Contribution to UN Development Program | 91% Effective | State Operations |
Contribution to UNICEF and Other Programs | 91% Effective | State Operations |
Nonproliferation and Disarmament Fund | 89% Effective | Foreign Assistance |
Security Assistance for Western Hemisphere | 90% Effective | Foreign Assistance |
Export Control Assistance | 90% Effective | Foreign Assistance |
Global Peace Operations Initiative | 91% Effective | Foreign Assistance |
Foreign Service Institute | 88% Effective | State Operations |
Support for East European Democracy/ FSA | 88% Effective | Foreign Assistance |
U.S. Embassy Compound Security | 87% Effective | State Operations |
International Peacekeeping Activities | 86% Effective | State Operations |
Refugee Admissions to the U.S. | 86% Effective | Foreign Assistance |
Non-Security Embassy Construction | 86% Effective | State Operations |
Terrorist Interdiction Program | 85% Effective | Foreign Assistance |
Anti-Terrorism Assistance | 85% Effective | Foreign Assistance |
Organization for Security and Coorperation in Europe | 83% Moderately Effective | Foreign Assistance |
Contributions to International Organizations | 82% Moderately Effective | State Operations |
Military Assistance to NATO and NATO Aspirant Nations | 82% Moderately Effective | Foreign Assistance |
Assistance to Refugees | 82% Moderately Effective | Foreign Assistance |
Security Assistance to Sub-Saharan Africa | 77% Moderately Effective | Foreign Assistance |
Assistance to Transforming Countries (pilot) | 76% Moderately Effective | Foreign Assistance |
Global Threat Reduction | 76% Moderately Effective | Foreign Assistance |
President's Emergency Plan for AIDS Relief (PEPFAR)-Focus Countries | 73% Moderately Effective | Foreign Assistance |
Protection of Foreign Missions and Officials | 72% Moderately Effective | State Operations |
Economic Support Fund- Western Hemisphere | 71% Moderately Effective | Foreign Assistance |
Assistance to Developing Countries (pilot) | 71% Moderately Effective | Foreign Assistance |
Security Assistance for Near East Asia |
69% Adequate |
Foreign Assistance |
Assistance to Rebuilding Countries (pilot) | 69% Adequate | Foreign Assistance |
Economic Support Fund-Africa | 67% Adequate | Foreign Assistance |
Human Rights and Democracy Fund | 66% Adequate | State Operations |
PEPFAR-Global Fund | 65% Adequate | Foreign Assistance |
Interagency Cooperative Administrative Support Services | 65% Adequate | State Operations |
Contributions to International Fisheries Commissions | 59% Adequate | State Operations |
Public Diplomacy | 59% Adequate | State Operations |
PEPFAR-Other Bilateral Programs | 58% Adequate | Foreign Assistance |
International Narcotics Control & Law Enforcement (INCLE), Africa/Asia | 53% Adequate | Foreign Assistance |
INCLE, WHA | 53% Adequate | Foreign Assistance |
Andean Counterdrug Initiative | 52% Adequate | Foreign Assistance |
International Information Programs | 50% Adequate | Foreign Assistance |
INCLE, South Asia | 50% Adequate | Foreign Assistance |
1 Effective (85-100%) |