Resource Summary by Strategic Goal
STRATEGIC OBJECTIVE | FY 2004 Actual | FY 2005 Actual | ||
---|---|---|---|---|
Strategic Goal |
Positions![]() |
Funds | Positions | Funds |
ACHIEVE PEACE AND SECURITY | ||||
RS Regional Stability | 1,270 | $1,711,798 | 1,282 | $1,896,939 |
CT Counterterrorism | 898 | 210,002 | 906 | 232,715 |
HS Homeland Security | 562 | 234,148 | 567 | 259,473 |
WD Weapons of Mass Destruction | 514 | 182,367 | 519 | 202,091 |
IC International Crime and Drugs | 695 | 98,527 | 702 | 109,183 |
AC American Citizens | 551 | 59,853 | 556 | 66,326 |
ADVANCE SUSTAINABLE DEVELOPMENT AND GLOBAL INTERESTS | ||||
DE Democracy and Human Rights | 822 | 317,860 | 830 | 352,238 |
EP Economic Prosperity and Security | 1,539 | 412,917 | 1,553 | 457,576 |
SE Social and Environmental Issues | 281 | 300,892 | 284 | 333,435 |
HR Humanitarian Response | 547 | 43,079 | 552 | 47,738 |
PROMOTE INTERNATIONAL UNDERSTANDING | ||||
PD Public Diplomacy and Public Affairs | 2,230 | 514,276 | 2,251 | 569,898 |
STRENGTHEN DIPLOMATIC AND PROGRAM CAPABILITIES | ||||
MG Management and Organizational Excellence![]() |
9,585![]() |
4,855,124![]() |
9,675![]() |
5,380,235![]() |
Strategic Goal Sub Total ![]() ![]() |
19,494![]() |
8,940,843![]() |
19,677![]() |
9,907,849![]() |
Office of the Inspector General |
314 | 31,369 | 314 | 30,028 |
International Commissions | 345 | 57,187 | 345 | 63,273 |
Foreign Service Retirement and Disability Fund![]() |
-![]() |
134,979![]() |
-![]() |
132,600![]() |
GRAND TOTAL![]() |
20,153![]() |
$9,164,378![]() |
20,339![]() |
$10,133,750 ![]() |
|
STRATEGIC OBJECTIVE | FY 2004 Actual Funds |
FY 2005 Actual Funds |
---|---|---|
Strategic Goal | ||
ACHIEVE PEACE AND SECURITY | ||
RS Regional Stability | $ 4,928,932 | $ 5,195,211 |
CT Counterterrorism | 950,470 | 1,535,087 |
HS Homeland Security | 2,893 | 2,231 |
WD Weapons of Mass Destruction | 249,188 | 219,561 |
IC International Crime and Drugs | 1,383,752 | 1,809,093 |
AC American Citizens | - | - |
ADVANCE SUSTAINABLE DEVELOPMENT AND GLOBAL INTERESTS | ||
DE Democracy and Human Rights | 781,893 | 1,147,267 |
EP Economic Prosperity and Security | 2,856,626 | 2,196,707 |
SE Social and Environmental Issues | 2,066,084 | 1,972,596 |
HR Humanitarian Response | 1,082,475 | 1,131,557 |
PROMOTE INTERNATIONAL UNDERSTANDING | ||
PD Public Diplomacy and Public Affairs | 24,151 | 26,878 |
STRENGTHEN DIPLOMATIC AND PROGRAM CAPABILITIES | ||
MG Management and Organizational Excellence![]() |
5,712![]() |
37,812![]() |
Strategic Goal Sub Total ![]() ![]() |
14,332,176![]() |
15,274,000![]() |
OTHER FOREIGN OPERATIONS ![]() ![]() |
23,767,039![]() |
4,351,000![]() |
Total - Foreign Operations |
38,099,215![]() |
19,625,000![]() |
Agriculture - P.L. 480 Title II![]() |
1,184,967![]() |
1,173,000![]() |
GRAND TOTAL![]() |
$39,284,182![]() |
$20,798,000![]() |
1 The Department administered in FY 2004 a total of $2,824 million and in FY 2005 a total of $3,882 million in the INCLE, ACI, IO&P, MRA, ERMA, NADR, and PKO accounts. The balance of funds is implemented by other foreign affairs agencies.(back to text) |
< Go to Previous Page Go to Next Page >