| OFFICE OF THE UNDER SECRETARY FOR MANAGEMENT |
| Office of Management Policy, Rightsizing and Innovation |
| Financial and activity report submitted to the Office of Management and Budget under the American Recovery and Reinvestment Act |
| Week End Date: September 30, 2010 |
| TAFS | Award Type | Total Obligations | Total Gross Outlays | Direct or Reimb-ursable | Ordering TAFS |
| (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Contracts and Orders (including modifications) | 24,243,245 | 8,724,296 | Direct | |
| (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Other | 508,642 | 291,157 | Direct | |
| (19-4519 \ X ) Working Capital Fund | Other | 305,995 | 222,004 | Reimbursable | (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act |
| (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Other | 919,860 | 323,223 | Reimbursable | [15-9-0700] Justice |
| (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | Contracts and Orders (including modifications) | 147,171,111 | 102,110,402 | Direct | |
| (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | Other | 75,982 | 73,505 | Direct | |
| (19-4519 \ X ) Working Capital Fund | Other | 4,301,373 | 1,489,489 | Reimbursable | (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act |
| (19-1079 2009 \ 2010) Construction, IBWC, Recovery Act | Contracts and Orders (including modifications) | 219,135,523 | 71,068,288 | Direct | |
| (19-1069 \ 2009) Salaries and Expenses, IBWC | Other | 863,249 | 817,651 | Direct | |
| (19-4519 \ X ) Working Capital Fund | Other | 25,000 | 17,129 | Reimbursable | (19-0530 2009 \ 2010) Office of the Inspector General, Recovery Act |
| | | | | |
| INTERAGENCY TRANSFERS TO DATE: |
| (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Interagency | 64,944,043 | 1,482,825 | Direct | |
| (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | Interagency | 100,426,458 | 15,184,248 | Direct | |
| | | | | |
| OFFICE OF THE INSPECTOR GENERAL SPENDING: |
| (19-0530 2009 \ 2010) Office of the Inspector General | Contracts and Orders | 1,713,432 | 543,803 | Direct | |
| (19-0530 2009 \ 2010) Office of the Inspector General | Other | 80,214 | 53,286 | Direct | |
| | | | | |
| | Total Obligations | Total Gross Outlays | | |
| TOTALS: | | 564,714,125 | 202,401,305 | | |
| | | | | |
| | | | | |
| MAJOR COMPLETED ACTIONS (Short bulleted list of the major actions taken to date.) | MAJOR PLANNED ACTIONS (Short bulleted list of the major planned actions) |
| Nothing to report | Nothing to report |