Financial and Activity Report Weekly Update: April 20, 2009
OFFICE OF THE UNDER SECRETARY FOR MANAGEMENT
Office of Management Policy, Rightsizing and Innovation
Financial and activity report submitted to the Office of Management and Budget under the American Rec
April 20, 2009
Office of Management Policy, Rightsizing and Innovation
Financial and activity report submitted to the Office of Management and Budget under the American Rec
April 20, 2009
| FINANCIAL AND ACTIVITY REPORT | Week End Date: April 17, 2009 | |||
| AGENCY/BUREAU | TAFS | Sub-Account Code (OPTIONAL) | Total Obligations | Total Gross Outlays |
| (014-05) Department of State: Administration of Foreign Affairs | (19-0112 2009 \ 2010) Diplomatic and Consular Program - Recovery Act | 2,173,580 | 0 | |
| (014-05) Department of State: Administration of Foreign Affairs | (19-1119 2009 \ 2010) Capital Investment Fund - Recovery Act | 0 | 0 | |
| (014-05) Department of State: Administration of Foreign Affairs | (19-0530 2009 \ 2010) Office of the Inspector General - Recovery Act | 0 | 0 | |
| (014-15) Department of State: International Commissions | (19-1079 2009 \ 2010) Construction, IBWC - Recovery Act | 5,032,869 | 0 | |
| MAJOR COMPLETED ACTIONS (Short bulleted list of the major actions taken to date.) | MAJOR PLANNED ACTIONS (Short bulleted list of the major planned actions) | |||
| International Water and Boundary Commission (IBWC): Awarded Purchase Request for re-design of Hidalgo Phase I segment in the Lower Reach in the amount of $33,158 | IBWC: Issue Task Order for aerial survey (Lidar) for the Upper Reach (est. week of 4/20/2009) | |||
| IBWC: Awarded Purchase Request for historic architectural investigations in the Canalization segment in the Upper Reach in the amount of $214,996 | Cyber Security: Waiting for Committee on National Security Systems (CNSS)National Telecom Security Working Group (NTSWG) approval for systems | |||
| IBWC: Awarded Purchase Request for environmental assessment of the Arroy Colorado segment in the Lower Reach in the amount of $242,725 | Data Center: Procure services via an existing IDIQ contract with a firm to serve as the Government Representative in future Data Center design and acquisition activities | |||
| IBWC: Awarded Purchase Request for geo-technical investigation of American Dam-Riverside Weir Rectification segment in the Upper Reach in the amount of $467,931 | ||||
| IBWC: Awarded Purchase Request for design of the Main Floodway-Arroyo segments in the Lower Reach in the amount of $3,276,000 | ||||
| IBWC: Awarded Purchase Request for the re-design of Hidalgo Phase II segment in the Lower Reach in the amount of $27,000 | ||||
| IBWC: Awarded Purchase Request for the design of Lateral A-Donna Pump/Retamal Dike segment in the Lower Reach in the amount of $440,345 | ||||
| IBWC: Initiated review of candidates for term contract specialist position | ||||
| IBWC: Conducted tour of levees being rehabilitated in Dona Ana County, NM with prior appropriations and with Recovery Act funding for Senator Udall (D-NM) and Congressman Teague (D-NM) | ||||
| Data Center: Began development of a Statement of Work to engage an IT Integrator to plan and execute the transition of services and systems into the two new data centers | ||||
| Data Center: Continued development of a Statement of Work for the engagement of a firm to serve as the Government Representative in future Data Center design and acquisition activities | ||||
| Data Center: Worked with GSA to develop a plan for engaging GSA services for the identification and acquisition of a suitable site for the ESOC West facility | ||||
| IT Platform Modernization: Finalized specifications for upcoming equipment procurement (regarding $6.2 Million for OpenNet Equipment) | ||||
| National Foreign Affairs Traning Center: Awarded contract for $173,580.31 for furniture procurement |